KEY FEATURES
Hydrovane Packaged Units:
- Hydrovane Compressor
- Integrated with Receiver and/or Dryer
- Automatic Start/Stop
- Regulated Speed Options
- Fully Connected and Ready to Run
VIEW THE RANGE
The following Hydrovane fixed speed compressor ranges are available:
Most computers will open PDF documents automatically, otherwise you may need to download Adobe Acrobat Reader.
Air Energy Limited
6 Fountain Drive, Hertford, Hertfordshire. SG13 7UB
FOR SALES CALL:
01992 586666
FAX:
01992 586677
FOR SERVICE CALL:
01992 586666
We have a vacancy for a qualified and experienced service engineer
more...
Hydrovane Hypac HV01 - HV22 (Packaged Units)
Membrane Dryer Range - Fixed Speed Models
Hydrovane HV (PURS) range of Horizontal Open fixed speed compressors
are available as fully integrated packages. Hypacs are available as a factory
built package or can be supplied as a kit for local assembly.
- HV01 and HV02 (1.1 and 2.2 kW) - 75 litre receiver
- HV04 (4 kW) - 200 litre receiver
- Horizontal Open Compressor
- Membrane Dryer Technology
- Ultra Dry air - Pressure dew point 30ºC below Ambient • In-line Filtration (0.01 micron)
- Automatic Start/Stop
- Fully connected and ready to run
- Aftercooler for primary water separation
- Standard 1 Year Warranty
Refrigerant Dryer Range - Fixed & Regulated Speed Models
The HV (ACE) range of Vertical Enclosed range of compressors are available in 3 versions; fully connected and ready to run – ACER, ACED and AERD
ACER - ACE with Receiver
- Hydrovane Vertical Compressor
- Integrated with receiver
- HV04 to HV07 (4 to 7.5 kW) - 250 litre receiver
- HV11 to HV22 (11 to 22 kW) - 272 litre receiver
- Regulated Speed Option
- Automatic Start/Stop Option
ACED - ACE with Dryer and Filtration
- Hydrovane Vertical Compressor
- Integrated with refrigerant dryer
- Water trap
- Refrigerant Dryer - Pressure dew point 3°C below ambient
- In-line filter (1 micron)
- Regulated Speed Option
- Automatic Start/Stop Option
AERD – ACE with Receiver, Dryer and Filtration
- Hydrovane Vertical Compressor
- Integrated with refrigerant dryer and receiver
- HV04 to HV07 (4 to 7.5 kW) - 250 litre receiver
- HV11 to HV22 (11 to 22 kW - 272 litre receiver
- Water trap
- Refrigerant Dryer - Pressure dew point 3°C below ambient
- In-line filter (1 micron)
- Regulated Speed Option
- Automatic Start/Stop Option
Technical Data
| Model | Working Pressure | Free Air Delivery (FAD) | Receiver Capacity | Motor Power | Motor Speed | Noise Level | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | m3/min | cfm | Litres | kW | rpm | dB(A) | kg | W | D | H | |
| HV04ACER-07 | 7.0 | 0.66 | 24 | 250 | 4.0 | 1450 | 66 | 306 | 1570 | 741 | 1520 |
| HV04ACER-10 | 10.0 | 0.54 | 20 | 250 | 4.0 | 1450 | 66 | 306 | 1570 | 741 | 1520 |
| HV05ACER-07 | 7.0 | 0.9 | 32 | 250 | 5.5 | 1450 | 66 | 311 | 1570 | 741 | 1520 |
| HV05ACER-10 | 10.0 | 0.72 | 25 | 250 | 5.5 | 1450 | 66 | 311 | 1570 | 741 | 1520 |
| HV07ACER-07 | 7.0 | 1.26 | 44 | 250 | 7.5 | 1450 | 67 | 322 | 1570 | 741 | 1520 |
| HV07ACER-10 | 10.0 | 1.02 | 35 | 250 | 7.5 | 1450 | 67 | 322 | 1570 | 741 | 1520 |
| HV07ACER-RS | 6.0 | 0 - 1.30 | 0 - 46 | 250 | 7.5 | 870 | 67 | 329 | 1570 | 741 | 1520 |
| HV11ACER-08 | 8.0 | 3.66 | 61 | 272 | 11.0 | 1450 | 69 | 521 | 1355 | 1187 | 1550 |
| HV11ACER-10 | 10.0 | 3.12 | 52 | 272 | 11.0 | 1450 | 69 | 521 | 1355 | 1187 | 1550 |
| HV11ACER-RS | 6.0 | 0 - 1.87 | 0 - 66 | 272 | 11.0 | 870 | 69 | 528 | 1355 | 1187 | 1550 |
| HV15ACER-08 | 8.0 | 4.86 | 81 | 272 | 15.0 | 1450 | 70 | 534 | 1355 | 1187 | 1550 |
| HV15ACER-10 | 10.0 | 4.26 | 71 | 272 | 15.0 | 1450 | 70 | 534 | 1355 | 1187 | 1550 |
| HV15ACER-RS | 6.0 | 0 - 2.46 | 0 - 87 | 272 | 15.0 | 870 | 70 | 541 | 1355 | 1187 | 1550 |
| HV18ACER-08 | 8.0 | 2.94 | 104 | 272 | 18.0 | 1450 | 70 | 618 | 1355 | 1187 | 1550 |
| HV18ACER-10 | 10.0 | 2.55 | 90 | 272 | 18.0 | 1450 | 70 | 618 | 1355 | 1187 | 1550 |
| HV18ACER-RS | 6.0 | 0 - 3.12 | 0 - 110 | 272 | 18.0 | 870 | 70 | 644 | 1355 | 1187 | 1550 |
| HV22ACER-08 | 8.0 | 3.6 | 127 | 272 | 22.0 | 1450 | 71 | 631 | 1355 | 1187 | 1550 |
| HV22ACER-10 | 10.0 | 3.12 | 110 | 272 | 22.0 | 870 | 71 | 631 | 1355 | 1187 | 1550 |
| HV22ACER-RS | 6.0 | 0 - 3.88 | 0 - 137 | 272 | 22.0 | 1450 | 71 | 657 | 1355 | 1187 | 1550 |
| Model | Working Pressure | Free Air Delivery (FAD) | Motor Power | Motor Speed | Noise Level | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | m3/min | cfm | kW | rpm | dB(A) | kg | W | D | H | |
| HV04ACED-07 | 7.0 | 0.66 | 24 | 4.0 | 1450 | 66 | 223 | 900 | 741 | 1050 |
| HV04ACED-10 | 10.0 | 0.54 | 20 | 4.0 | 1450 | 66 | 223 | 900 | 741 | 1050 |
| HV05ACED-07 | 7.0 | 0.9 | 32 | 5.5 | 1450 | 66 | 229 | 900 | 741 | 1050 |
| HV05ACED-10 | 10.0 | 0.72 | 25 | 5.5 | 1450 | 66 | 229 | 900 | 741 | 1050 |
| HV07ACED-07 | 7.0 | 1.26 | 44 | 7.5 | 1450 | 67 | 240 | 900 | 741 | 1050 |
| HV07ACED-10 | 10.0 | 1.02 | 35 | 7.5 | 1450 | 67 | 240 | 900 | 741 | 1050 |
| HV07ACED-RS | 6.0 | 0 - 1.30 | 0 - 46 | 7.5 | 870 | 67 | 247 | 900 | 741 | 1050 |
| HV11ACED-08 | 8.0 | 3.66 | 61 | 11.0 | 1450 | 69 | 446 | 1215 | 825 | 1550 |
| HV11ACED-10 | 10.0 | 3.12 | 52 | 11.0 | 1450 | 69 | 446 | 1215 | 825 | 1550 |
| HV11ACED-RS | 6.0 | 0 - 1.87 | 0 - 66 | 11.0 | 870 | 69 | 453 | 1215 | 825 | 1550 |
| HV15ACED-08 | 8.0 | 4.86 | 81 | 15.0 | 1450 | 70 | 459 | 1215 | 825 | 1550 |
| HV15ACED-10 | 10.0 | 4.26 | 71 | 15.0 | 1450 | 70 | 459 | 1215 | 825 | 1550 |
| HV15ACED-RS | 6.0 | 0 - 2.46 | 0 - 87 | 15.0 | 870 | 70 | 466 | 1215 | 825 | 1550 |
| HV18ACED-08 | 8.0 | 2.94 | 104 | 18.0 | 1450 | 70 | 543 | 1215 | 825 | 1550 |
| HV18ACED-10 | 10.0 | 2.55 | 90 | 18.0 | 1450 | 70 | 543 | 1215 | 825 | 1550 |
| HV18ACED-RS | 6.0 | 0 - 3.12 | 0 - 110 | 18.0 | 870 | 70 | 569 | 1215 | 825 | 1550 |
| HV22ACED-08 | 8.0 | 3.6 | 127 | 22.0 | 1450 | 71 | 556 | 1215 | 825 | 1550 |
| HV22ACED-10 | 10.0 | 3.12 | 110 | 22.0 | 870 | 71 | 556 | 1215 | 825 | 1550 |
| HV22ACED-RS | 6.0 | 0 - 3.88 | 0 - 137 | 22.0 | 1450 | 71 | 582 | 1215 | 825 | 1550 |
| Model | Working Pressure | Free Air Delivery (FAD) | Receiver Capacity | Motor Power | Motor Speed | Noise Level | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | m3/min | cfm | Litres | kW | rpm | dB(A) | kg | W | D | H | |
| HV04AERD-07 | 7.0 | 0.66 | 24 | 250 | 4.0 | 1450 | 66 | 348 | 1570 | 741 | 1520 |
| HV04AERD-10 | 10.0 | 0.54 | 20 | 250 | 4.0 | 1450 | 66 | 348 | 1570 | 741 | 1520 |
| HV05AERD-07 | 7.0 | 0.9 | 32 | 250 | 5.5 | 1450 | 66 | 354 | 1570 | 741 | 1520 |
| HV05AERD-10 | 10.0 | 0.72 | 25 | 250 | 5.5 | 1450 | 66 | 354 | 1570 | 741 | 1520 |
| HV07AERD-07 | 7.0 | 1.26 | 44 | 250 | 7.5 | 1450 | 67 | 365 | 1570 | 741 | 1520 |
| HV07AERD-10 | 10.0 | 1.02 | 35 | 250 | 7.5 | 1450 | 67 | 365 | 1570 | 741 | 1520 |
| HV07AERD-RS | 6.0 | 0 - 1.30 | 0 - 46 | 250 | 7.5 | 870 | 67 | 372 | 1570 | 741 | 1520 |
| HV11AERD-08 | 8.0 | 3.66 | 61 | 272 | 11.0 | 1450 | 69 | 586 | 1355 | 1187 | 1550 |
| HV11AERD-10 | 10.0 | 3.12 | 52 | 272 | 11.0 | 1450 | 69 | 586 | 1355 | 1187 | 1550 |
| HV11AERD-RS | 6.0 | 0 - 1.87 | 0 - 66 | 272 | 11.0 | 870 | 69 | 593 | 1355 | 1187 | 1550 |
| HV15AERD-08 | 8.0 | 4.86 | 81 | 272 | 15.0 | 1450 | 70 | 586 | 1355 | 1187 | 1550 |
| HV15AERD-10 | 10.0 | 4.26 | 71 | 272 | 15.0 | 1450 | 70 | 586 | 1355 | 1187 | 1550 |
| HV15AERD-RS | 6.0 | 0 - 2.46 | 0 - 87 | 272 | 15.0 | 870 | 70 | 606 | 1355 | 1187 | 1550 |
| HV18AERD-08 | 8.0 | 2.94 | 104 | 272 | 18.0 | 1450 | 70 | 683 | 1355 | 1187 | 1550 |
| HV18AERD-10 | 10.0 | 2.55 | 90 | 272 | 18.0 | 1450 | 70 | 683 | 1355 | 1187 | 1550 |
| HV18AERD-RS | 6.0 | 0 - 3.12 | 0 - 110 | 272 | 18.0 | 870 | 70 | 709 | 1355 | 1187 | 1550 |
| HV22AERD-08 | 8.0 | 3.6 | 127 | 272 | 22.0 | 1450 | 71 | 696 | 1355 | 1187 | 1550 |
| HV22AERD-10 | 10.0 | 3.12 | 110 | 272 | 22.0 | 870 | 71 | 696 | 1355 | 1187 | 1550 |
| HV22AERD-RS | 6.0 | 0 - 3.88 | 0 - 137 | 272 | 22.0 | 1450 | 71 | 722 | 1355 | 1187 | 1550 |








