KEY FEATURES
- Vee belt driven
- Direct coupled motor
- Suitable for gases other than air
- Custom built packages/specifications
VIEW THE RANGE
The following Piston compressor ranges are available:
Most computers will open PDF documents automatically, otherwise you may need to download Adobe Acrobat Reader.
Air Energy Limited
6 Fountain Drive, Hertford, Hertfordshire. SG13 7UB
FOR SALES CALL:
01992 586666
FAX:
01992 586677
FOR SERVICE CALL:
01992 586666
We have a vacancy for a qualified and experienced service engineer
more...
CompAir V-Major
The V-Major compressor is a slow speed, double acting, water cooled design – lubricated or oil-free, and available for pressures from 1.5 to 20.5 bar g, and power from 90 to 315 kW. CompAir reciprocating compressors have been in production since the 1920's with a policy of constant improvements in design and materials.
Many thousands are in service around the world, providing long term, reliable, energy efficient compressed air in every industry and environment. With over twenty models available, the V-Major and V-Compact have the versatility to meet a wide range of applications.
Oil-free Option
Available with oil free cylinders for applications where oil cannot be tolerated in the gas or air being compressed. Extended piston rods have non-lubricated packings and self-lubricating PTFE piston rings run in corrosion resisting, replaceable, austenitic iron cylinder liners.
Efficient Regulation
The V-Major has three step regulation for full, part, or no load operation to reduce part load power consumption.
Suitable for high-ambient temperatures
These robust compressors work equally well in ambients of up to 55°C. The V-Major is equipped with water jackets and intercoolers to maintain correct running temperatures. Closed circuit cooling systems can be provided for locations where cooling water is not available.
Available Options
• Vee belt driven
• Direct coupled motor
• Suitable for gases other than air
• Custom built packages / specifications
Technical Data
Lubricated
| Model | Working Pressure | Free Air Delivery (FAD) | Motor Power | Motor Power | Motor Speed | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | m3/min | cfm | kW | hp | rpm | kg | W | D | H | |
| SML350 | 1.5 | 13.5 | 480 | 32.8 | 42.5 | 590 | 1530 | 1355 | 2600 | 1818 |
| SML350 | 3.0 | 12.5 | 445 | 44.8 | 58.0 | 590 | 1530 | 1355 | 2600 | 1818 |
| SML350 | 4.0 | 11.8 | 410 | 50.0 | 68.0 | 590 | 1530 | 1355 | 2600 | 1818 |
| SML350 | 5.5 | 10.7 | 380 | 54.8 | 74.0 | 590 | 1530 | 1355 | 2600 | 1818 |
| SML500 | 1.5 | 18.8 | 670 | 47.0 | 61.0 | 590 | 1530 | 1355 | 2600 | 1818 |
| SML500 | 3.0 | 17.3 | 620 | 63.0 | 81.0 | 590 | 1530 | 1355 | 2600 | 1818 |
| SML500 | 4.0 | 16.6 | 580 | 70.9 | 96.0 | 590 | 1530 | 1355 | 2600 | 1818 |
| VML1000 | 1.5 | 34 | 1199 | 81.0 | 109.0 | 735 | 2205 | 1700 | 3560 | 1663 |
| VML1000 | 3.0 | 31.4 | 1109 | 113.0 | 151.0 | 735 | 2205 | 1700 | 3560 | 1663 |
| VML1000 | 4.0 | 29.7 | 1047 | 130.0 | 174.0 | 735 | 2205 | 1700 | 3560 | 1663 |
| VML1500-40 | 1.5 | 47.6 | 1681 | 123.0 | 165.0 | 735 | 2445 | 1700 | 3600 | 1700 |
| VML1500-40 | 3.0 | 44.1 | 1557 | 165.0 | 221.0 | 735 | 2445 | 1700 | 3600 | 1700 |
| VML1500-60 | 3.0 | 43.7 | 1544 | 160.0 | 214.0 | 590 | 3375 | 2000 | 4546 | 1980 |
| VML1500-60 | 4.0 | 42.1 | 1486 | 181.0 | 241.0 | 590 | 3375 | 2000 | 4546 | 1980 |
| VML2000 | 1.5 | 64.2 | 2266 | 165.0 | 221.0 | 590 | 2053 | 2000 | 4600 | 2005 |
| VML2000 | 3.0 | 60.9 | 2152 | 222.0 | 295.0 | 590 | 2053 | 2000 | 4600 | 2005 |
| VML2000 | 4.0 | 58.4 | 2061 | 251.0 | 336.0 | 590 | 2053 | 2000 | 4600 | 2005 |
| VML3000 | 1.5 | 94.5 | 3337 | 246.0 | 330.0 | 590 | 4843 | 2236 | 2740 | 2056 |
| SM400 | 7.0 | 11.7 | 415 | 72.0 | 97.0 | 720 | 1530 | 1539 | 1905 | 1818 |
| VM500 | 7.0 | 16.6 | 585 | 83.5 | 112.0 | 735 | 2280 | 1700 | 3750 | 1821 |
| VM500 | 8.5 | 16.4 | 580 | 91.0 | 122.0 | 735 | 2280 | 1700 | 3750 | 1821 |
| VM500 | 10.5 | 16.2 | 574 | 99.2 | 133.0 | 735 | 2280 | 1700 | 3750 | 1821 |
| VM750 | 7.0 | 23.4 | 827 | 120.1 | 161.0 | 735 | 2465 | 1700 | 3940 | 1821 |
| VM750 | 8.5 | 23.1 | 816 | 128.3 | 172.0 | 735 | 2465 | 1700 | 3940 | 1821 |
| VM750 | 10.5 | 22.8 | 807 | 137.3 | 184.0 | 735 | 2465 | 1700 | 3940 | 1821 |
| VM1000 | 7.0 | 32.3 | 1139 | 170.1 | 228.0 | 590 | 4520 | 2000 | 4700 | 2094 |
| VM1000 | 8.5 | 31.8 | 1122 | 181.3 | 243.0 | 590 | 4520 | 2000 | 4700 | 2094 |
| VM1000 | 10.5 | 31.3 | 1104 | 195.5 | 262.0 | 590 | 4520 | 2000 | 4700 | 2094 |
| VM1500 | 7.0 | 46.9 | 1656 | 246.2 | 330.0 | 590 | 4760 | 2000 | 4700 | 2094 |
| VM1500 | 8.5 | 47.2 | 1667 | 263.3 | 353.0 | 590 | 4760 | 2000 | 4700 | 2094 |
| VMH500 | 14.0 | 15.5 | 549 | 103.0 | 138.0 | 735 | 2335 | 1700 | 3500 | 1821 |
| VMH500 | 17.5 | 15.3 | 539 | 111.0 | 149.0 | 735 | 2335 | 1700 | 3500 | 1821 |
| VMH500 | 20.5 | 15.1 | 535 | 118.0 | 158.0 | 735 | 2335 | 1700 | 3500 | 1821 |
| VMH750 | 14.0 | 22.6 | 798 | 168.0 | 225.0 | 590 | 3880 | 2000 | 4550 | 2094 |
| VMH750 | 17.5 | 22.3 | 778 | 178.0 | 239.0 | 590 | 3880 | 2000 | 4550 | 2094 |
| VMH750 | 20.5 | 22 | 779 | 184.0 | 247.0 | 590 | 3880 | 2000 | 4550 | 2094 |
| VMH1000 | 14.0 | 29.9 | 1058 | 226.0 | 303.0 | 590 | 4505 | 1924 | 2740 | 2094 |
| VMH1000 | 17.5 | 29.4 | 1038 | 226.0 | 303.0 | 590 | 4505 | 1924 | 2740 | 2094 |
| VMH1000 | 20.5 | 28.4 | 1021 | 239.0 | 321.0 | 590 | 4505 | 1924 | 2740 | 2094 |
Oil-Free
| Model | Working Pressure | Free Air Delivery (FAD) | Motor Power | Motor Power | Motor Speed | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | m3/min | cfm | kW | hp | rpm | kg | W | D | H | |
| SMLD350 | 1.5 | 13.5 | 480 | 32.8 | 42.5 | 590 | 1577 | 1285 | 2600 | 2021 |
| SMLD350 | 3.0 | 12.5 | 445 | 44.8 | 58.0 | 590 | 1577 | 1285 | 2600 | 2021 |
| SMLD350 | 4.0 | 11.8 | 410 | 50.0 | 68.0 | 590 | 1577 | 1285 | 2600 | 2021 |
| SMLD350 | 5.5 | 10.7 | 380 | 54.8 | 74.0 | 590 | 1577 | 1285 | 2600 | 2021 |
| SMLD500 | 1.5 | 18.8 | 670 | 47.0 | 61.0 | 590 | 1577 | 1285 | 2600 | 2021 |
| SMLD500 | 3.0 | 17.3 | 620 | 63.0 | 81.0 | 590 | 1577 | 1285 | 2600 | 2021 |
| SMLD500 | 4.0 | 16.6 | 580 | 70.9 | 96.0 | 590 | 1577 | 1285 | 2600 | 2021 |
| VMLD1000 | 1.5 | 34 | 1201 | 81.0 | 108.0 | 735 | 2345 | 1700 | 3630 | 1802 |
| VMLD1000 | 3.0 | 30.7 | 1084 | 113.0 | 151.0 | 735 | 2345 | 1700 | 3630 | 1802 |
| VMLD1000 | 4.0 | 28.3 | 999 | 131.0 | 176.0 | 735 | 2345 | 1700 | 3630 | 1802 |
| VMLD1500-40 | 1.5 | 47 | 1660 | 125.0 | 167.0 | 735 | 2617 | 1700 | 3660 | 1847 |
| VMLD1500-40 | 3.0 | 43.3 | 1529 | 168.0 | 225.0 | 735 | 2617 | 1700 | 3660 | 1847 |
| VMLD1500-60 | 3.0 | 43.4 | 1533 | 162.0 | 217.0 | 590 | 3994 | 2000 | 4800 | 2158 |
| VMLD1500-60 | 4.0 | 41.8 | 1476 | 182.0 | 244.0 | 590 | 3994 | 2000 | 4800 | 2158 |
| VMLD2000 | 1.5 | 68.9 | 2433 | 166.0 | 222.0 | 590 | 4495 | 2000 | 4600 | 2171 |
| VMLD2000 | 3.0 | 60.6 | 2140 | 224.0 | 300.0 | 590 | 4495 | 2000 | 4600 | 2171 |
| VMLD2000 | 4.0 | 58 | 2048 | 253.0 | 339.0 | 590 | 4495 | 2236 | 2946 | 2234 |
| VMLD3000 | 1.5 | 92.7 | 3274 | 248.0 | 332.0 | 590 | 4957 | 2236 | 2946 | 2234 |
| VMD500 | 7.0 | 16.3 | 574 | 83.5 | 112.0 | 735 | 2410 | 1780 | 3850 | 1821 |
| VMD500 | 8.5 | 16.1 | 569 | 91.8 | 123.0 | 735 | 2410 | 1780 | 3850 | 1821 |
| VMD500 | 10.5 | 16 | 564 | 99.2 | 133.0 | 735 | 2410 | 1780 | 3850 | 1821 |
| VMD750 | 7.0 | 23.2 | 820 | 120.8 | 162.0 | 735 | 2680 | 1780 | 3900 | 1828 |
| VMD750 | 8.5 | 22.9 | 808 | 129.1 | 173.0 | 735 | 2680 | 1780 | 3900 | 1828 |
| VMD750 | 10.5 | 22.6 | 799 | 137.3 | 184.0 | 735 | 2680 | 1780 | 3900 | 1828 |
| VMD1000 | 7.0 | 32.1 | 1135 | 170.8 | 229.0 | 590 | 4550 | 2000 | 4700 | 2183 |
| VMD1000 | 8.5 | 31.7 | 1120 | 182.0 | 244.0 | 590 | 4550 | 2000 | 4700 | 2183 |
| VMD1000 | 10.5 | 31.1 | 1099 | 196.2 | 263.0 | 590 | 4550 | 2000 | 4700 | 2183 |
| VMD1500 | 7.0 | 45.9 | 1621 | 251.4 | 337.0 | 590 | 5075 | 2032 | 4800 | 2228 |
| VMD1500 | 8.5 | 45.4 | 1604 | 266.0 | 357.0 | 590 | 5075 | 2032 | 4800 | 2228 |
| VMHD500 | 14.0 | 15.5 | 549 | 103.0 | 138.0 | 735 | 2475 | 1700 | 4000 | 1821 |
| VMHD500 | 17.5 | 15.3 | 539 | 111.0 | 149.0 | 735 | 2475 | 1700 | 4000 | 1821 |
| VMHD500 | 20.5 | 15.1 | 535 | 118.0 | 158.0 | 735 | 2475 | 1700 | 4000 | 1821 |
| VMHD750 | 14.0 | 22.6 | 798 | 168.0 | 225.0 | 590 | 4140 | 2000 | 4550 | 2126 |
| VMHD750 | 17.5 | 22.3 | 778 | 178.0 | 239.0 | 590 | 4140 | 2000 | 4550 | 2126 |
| VMHD750 | 20.5 | 22 | 779 | 184.0 | 247.0 | 590 | 4140 | 2000 | 4550 | 2126 |
| VMHD1000 | 14.0 | 29.9 | 1058 | 212.0 | 284.0 | 590 | 5879 | 1997 | 2832 | 2183 |
| VMHD1000 | 17.5 | 29.7 | 1050 | 228.0 | 306.0 | 590 | 5879 | 1997 | 2832 | 2183 |
| VMHD1000 | 20.5 | 29.4 | 1038 | 243.0 | 326.0 | 590 | 5879 | 1997 | 2832 | 2183 |
We supply a complete range of CompAir piston compressors. Please download the CompAir piston brochure for full details or contact us.






