KEY FEATURES
- Air or Water Cooled Intercooler
- Direct coupled motor or Vee belt driven
- Custom built packages/specifications
VIEW THE RANGE
The following Piston compressor ranges are available:
Most computers will open PDF documents automatically, otherwise you may need to download Adobe Acrobat Reader.
Air Energy Limited
6 Fountain Drive, Hertford, Hertfordshire. SG13 7UB
FOR SALES CALL:
01992 586666
FAX:
01992 586677
FOR SERVICE CALL:
01992 586666
We have a vacancy for a qualified and experienced service engineer
more...
CompAir V-Compact
The V-Compact is a free standing, single acting, lubricated or oil free unit set on anti-vibration mounts and is suitable for air or water cooling. Pressures range from 5.5 to 10.5 bar g, and power from 18 to 75 kW.
Oil-free Option
Available with oil free cylinders, for applications where oil cannot be tolerated in the gas or air being compressed.
In-built Reliability
Submerged Gear Type Oil Pump gives positive, force fed lubrication to main bearing and crossheads.
Discharge Pulsation Damper extends valve life. Intercooler ensures cool delivery air to the second stage. An Automatic Drain Valve opens when the compressor unloads.
Comprehensive, clear instrumentation provides monitoring of machine condition to plan maintenance. Air Intake Filter has low resistance to intake air flow and is combined with a silencer to reduce noise.
Simple Installation
Compact direct coupled design incorporating integral, anti-vibration mounts, requires no special foundations.
Efficient Regulation
Automatic Valve Unloading matches output to system requirements to reduce power consumption costs.
Available Options
• Air or Water Cooled Intercooler
• Direct coupled motor or Vee belt driven
• Custom built packages / specifications
Technical Data
Lubricated
| Model | Working Pressure | Free Air Delivery (FAD) | Motor Power | Motor Power | Motor Speed | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | m3/min | cfm | kW | hp | rpm | kg | W | D | H | |
| V100A | 7.0 | 2.94 | 104 | 18.5 | 24.5 | 1460 | 495 | 1640 | 10151 | 1000 |
| V100A | 8.5 | 2.91 | 103 | 19.5 | 26.0 | 1460 | 495 | 1640 | 10151 | 1000 |
| V100A | 10.5 | 2.88 | 102 | 21.0 | 27.5 | 1460 | 495 | 1640 | 10151 | 1000 |
| V150A | 7.0 | 4.32 | 153 | 28.0 | 37.0 | 1460 | 497 | 1640 | 10151 | 1000 |
| V150A | 8.5 | 4.29 | 152 | 29.5 | 40.0 | 1460 | 497 | 1640 | 10151 | 1000 |
| V150A | 10.5 | 4.26 | 151 | 32.0 | 43.0 | 1460 | 497 | 1640 | 10151 | 1000 |
| V200A | 7.0 | 5.85 | 207 | 37.5 | 37.5 | 1460 | 706 | 1640 | 10151 | 1000 |
| V200A | 8.5 | 5.79 | 205 | 40.0 | 40.0 | 1460 | 706 | 1640 | 10151 | 1000 |
| V200A | 10.5 | 5.73 | 203 | 42.5 | 57.0 | 1460 | 706 | 1640 | 10151 | 1000 |
| V300A | 7.0 | 8.64 | 305 | 54.2 | 72.5 | 1460 | 715 | 1640 | 10151 | 1000 |
| V300A | 8.5 | 8.55 | 302 | 58.5 | 78.5 | 1460 | 715 | 1640 | 10151 | 1000 |
| V300A | 10.5 | 8.49 | 300 | 62.5 | 83.5 | 1460 | 715 | 1640 | 10151 | 1000 |
| VL200A | 1.5 | 6.3 | 225 | 18.8 | 24.5 | 1460 | 442 | 1550 | 109 | 1120 |
| VL200A | 2.0 | 6.12 | 214 | 21.0 | 28.5 | 1460 | 442 | 1550 | 109 | 1120 |
| VL200A | 3.5 | 5.52 | 195 | 26.0 | 34.5 | 1460 | 442 | 1550 | 109 | 1120 |
| VL300A | 1.5 | 8.94 | 320 | 27.3 | 35.5 | 1460 | 445 | 1550 | 109 | 1120 |
| VL300A | 2.0 | 8.7 | 306 | 31.0 | 42.0 | 1460 | 445 | 1550 | 109 | 1120 |
| VL300A | 3.5 | 7.64 | 270 | 36.3 | 48.5 | 1460 | 445 | 1550 | 109 | 1120 |
| VL400A | 1.5 | 12.3 | 433 | 35.3 | 46.0 | 1460 | 658 | 1905 | 1090 | 1120 |
| VL400A | 2.0 | 11.82 | 415 | 40.0 | 54.0 | 1460 | 658 | 1905 | 1090 | 1120 |
| VL400A | 3.5 | 10.61 | 375 | 48.1 | 64.0 | 1460 | 658 | 1905 | 1090 | 1120 |
Oil-Free
| Model | Working Pressure | Free Air Delivery (FAD) | Motor Power | Motor Power | Motor Speed | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | m3/min | cfm | kW | hp | rpm | kg | W | D | H | |
| V100DA | 7.0 | 2.82 | 100 | 18.5 | 24.5 | 1460 | 594 | 1640 | 1460 | 1220 |
| V100DA | 8.5 | 2.79 | 99 | 19.3 | 26.0 | 1460 | 594 | 1640 | 1460 | 1220 |
| V100DA | 10.5 | 2.76 | 98 | 21.0 | 27.5 | 1460 | 594 | 1640 | 1460 | 1220 |
| V150DA | 7.0 | 4.23 | 150 | 28.0 | 37.0 | 1460 | 595 | 1715 | 1460 | 1220 |
| V150DA | 8.5 | 4.2 | 149 | 29.5 | 40.0 | 1460 | 595 | 1715 | 1460 | 1220 |
| V150DA | 10.5 | 4.17 | 147 | 32.0 | 43.0 | 1460 | 595 | 1715 | 1460 | 1220 |
| V200DA | 7.0 | 5.7 | 202 | 37.5 | 50.0 | 1460 | 898 | 1925 | 1460 | 1220 |
| V200DA | 8.5 | 5.67 | 200 | 40.0 | 54.0 | 1460 | 898 | 1925 | 1460 | 1220 |
| V200DA | 10.5 | 5.58 | 197 | 42.5 | 67.0 | 1460 | 898 | 1925 | 1460 | 1220 |
| V300DA | 7.0 | 8.64 | 305 | 54.2 | 73.5 | 1460 | 910 | 2140 | 1460 | 1220 |
| V300DA | 8.5 | 8.58 | 302 | 59.0 | 79.5 | 1460 | 910 | 2140 | 1460 | 1220 |
| VL200DA | 1.5 | 6.3 | 225 | 19.0 | 24.5 | 1460 | 544 | 1473 | 1676 | 1270 |
| VL200DA | 2.0 | 6.06 | 216 | 21.0 | 28.5 | 1460 | 544 | 1473 | 1676 | 1270 |
| VL200DA | 3.5 | 5.88 | 208 | 23.0 | 30.5 | 1460 | 544 | 1473 | 1676 | 1270 |
| VL300DA | 1.5 | 8.94 | 320 | 27.5 | 35.5 | 1460 | 549 | 1473 | 1676 | 1270 |
| VL300DA | 2.0 | 8.7 | 306 | 31.0 | 42.0 | 1460 | 549 | 1473 | 1676 | 1270 |
| VL300DA | 3.5 | 8.34 | 295 | 33.5 | 44.5 | 1460 | 549 | 1473 | 1676 | 1270 |
| VL400DA | 1.5 | 12.3 | 435 | 35.3 | 46.0 | 1460 | 853 | 1829 | 1676 | 1270 |
| VL400DA | 2.0 | 11.82 | 415 | 40.0 | 54.0 | 1460 | 853 | 1829 | 1676 | 1270 |
| VL400DA | 3.5 | 11.4 | 403 | 43.0 | 57.0 | 1460 | 853 | 1829 | 1676 | 1270 |
We supply a complete range of CompAir piston compressors. Please download the CompAir piston brochure for full details or contact us.






