KEY FEATURES
Highly Efficient Compressed Air
CompAir's variable speed models feature highly efficient motors and inverters.:
- Variable Speed - Precisely matches compressor speed with air demand.
- High Efficiency Drive Motor
- Short servicing times
- Long service intervals
- Reduced service costs
- Up to 45°C Ambient Capability
- Built in intelligent controls
- Assure Warranty up to 44,000 hours
VIEW THE RANGE
The following Variable Speed compressor ranges are available:
Most computers will open PDF documents automatically, otherwise you may need to download Adobe Acrobat Reader.
Air Energy Limited
6 Fountain Drive, Hertford, Hertfordshire. SG13 7UB
FOR SALES CALL:
01992 586666
FAX:
01992 586677
FOR SERVICE CALL:
01992 586666
We have a vacancy for a qualified and experienced service engineer
more...
CompAir L11VS - L250RS
All CompAir variable speed rotary screw compressors can be sized to suit the required output, and are driven by CompAir's variable speed drive system. The volume flow can be precisely controlled to meet your continually changing demands. This ensures that you use only the energy required to do the job and no more.
The CompAir VS series of rotary screw compressors incorporate a variable speed drive system of outstanding efficiency. These compressors offer the ability to precisely match power consumption with air demand. Maximum efficiency at any level of demand cuts energy costs and saves money. This is achieved by varying the speed of the drive motor with exceptional levels of efficiency.
Technical Data
| Model | Working Pressure | Free Air Delivery (FAD) | Motor Power | Motor Speed | Noise Level | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | m3/min | cfm | kW | rpm | dB(A) | kg | W | D | H | |
| L11VS-10 | 5.0 | 0.2-1.7 | 5.3-58.6 | 11.0 | 480 | 68 | 231 | 667 | 630 | 1050 |
| L11VS-10 | 7.0 | 0.2-1.6 | 5.3-57.6 | 11.0 | 480 | 68 | 231 | 667 | 630 | 1050 |
| L11VS-10 | 10.0 | 0.3-1.4 | 8.83-47.7 | 11.0 | 480 | 68 | 231 | 667 | 630 | 1050 |
| L11VSF-10 | 5.0 | 0.2-1.7 | 5.3-58.6 | 11.0 | 480 | 68 | 231 | 667 | 630 | 1050 |
| L11VSF-10 | 7.0 | 0.2-1.6 | 5.3-57.6 | 11.0 | 480 | 68 | 231 | 667 | 630 | 1050 |
| L11VSF-10 | 10.0 | 0.3-1.4 | 8.83-47.7 | 11.0 | 480 | 68 | 231 | 667 | 630 | 1050 |
| L11VS-13 | 10.0 | 0.2-1.3 | 6-47.3 | 11.0 | 480 | 66 | 231 | 667 | 630 | 1050 |
| L11VS-13 | 13.0 | 0.2-0.9 | 8.48-32.1 | 11.0 | 480 | 66 | 231 | 667 | 630 | 1050 |
| L11VSF-13 | 10.0 | 0.2-1.3 | 6-47.3 | 11.0 | 480 | 66 | 231 | 667 | 630 | 1050 |
| L11VSF-13 | 13.0 | 0.2-0.9 | 8.48-32.1 | 11.0 | 480 | 66 | 231 | 667 | 630 | 1050 |
| L15VS-10 | 5.0 | 0.4-2.7 | 13.8-93.6 | 17.0 | 955 | 68 | 365 | 787 | 698 | 1202 |
| L15VS-10 | 7.0 | 0.4-2.6 | 13.8-93.2 | 17.0 | 955 | 68 | 365 | 787 | 698 | 1202 |
| L15VS-10 | 10.0 | 0.5-2.1 | 17.7-73.1 | 17.0 | 955 | 68 | 365 | 787 | 698 | 1202 |
| L15VSF-10 | 5.0 | 0.4-2.7 | 13.8-93.6 | 17.0 | 955 | 68 | 365 | 787 | 698 | 1202 |
| L15VSF-10 | 7.0 | 0.4-2.6 | 13.8-93.2 | 17.0 | 955 | 68 | 365 | 787 | 698 | 1202 |
| L15VSF-10 | 10.0 | 0.5-2.1 | 17.7-73.1 | 17.0 | 955 | 68 | 365 | 787 | 698 | 1202 |
| L15VS-13 | 10.0 | 0.5-2.1 | 16.2-74.2 | 17.0 | 955 | 67 | 365 | 787 | 698 | 1202 |
| L15VS-13 | 13.0 | 0.4-1.7 | 14.1-58.6 | 17.0 | 955 | 67 | 365 | 787 | 698 | 1202 |
| L15VSF-13 | 10.0 | 0.5-2.1 | 16.2-74.2 | 17.0 | 955 | 67 | 365 | 787 | 698 | 1202 |
| L15VSF-13 | 13.0 | 0.4-1.7 | 14.1-58.6 | 17.0 | 955 | 67 | 365 | 787 | 698 | 1202 |
| L18VS-10 | 5.0 | 0.6-3.2 | 19.4-113 | 21.0 | 808 | 71 | 381 | 787 | 698 | 1202 |
| L18VS-10 | 7.0 | 0.5-3.1 | 17-111 | 21.0 | 808 | 71 | 381 | 787 | 698 | 1202 |
| L18VS-10 | 10.0 | 0.5-2.6 | 16.6-92.9 | 21.0 | 808 | 71 | 381 | 787 | 698 | 1202 |
| L18VSF-10 | 5.0 | 0.6-3.2 | 19.4-113 | 21.0 | 808 | 71 | 381 | 787 | 698 | 1202 |
| L18VSF-10 | 7.0 | 0.5-3.1 | 17-111 | 21.0 | 808 | 71 | 381 | 787 | 698 | 1202 |
| L18VSF-10 | 10.0 | 0.5-2.6 | 16.6-92.9 | 21.0 | 808 | 71 | 381 | 787 | 698 | 1202 |
| L18VS-13 | 10.0 | 0.5-2.8 | 18.7-99.2 | 21.0 | 808 | 70 | 381 | 787 | 698 | 1202 |
| L18VS-13 | 13.0 | 0.6-2.1 | 20.1-73.5 | 21.0 | 808 | 70 | 381 | 787 | 698 | 1202 |
| L18VSF-13 | 10.0 | 0.5-2.8 | 18.7-99.2 | 21.0 | 808 | 70 | 381 | 787 | 698 | 1202 |
| L18VSF-13 | 13.0 | 0.6-2.1 | 20.1-73.5 | 21.0 | 808 | 70 | 381 | 787 | 698 | 1202 |
| L22RS - 7.5 | 5.0 | 1.1-3.6 | 38.5-126 | 22.0 | 955 | 69 | 386 | 787 | 698 | 1202 |
| L22RS - 7.5 | 7.0 | 1.1-3.5 | 36.7-125 | 22.0 | 955 | 69 | 386 | 787 | 698 | 1202 |
| L22RS - 10 | 5.0 | 1.0-3.2 | 36.7-113.3 | 22.0 | 1025 | 69 | 386 | 787 | 698 | 1202 |
| L22RS - 10 | 7.0 | 1.0-3.2 | 35.3-112.6 | 22.0 | 1025 | 69 | 386 | 787 | 698 | 1202 |
| L22RS - 10 | 10.0 | 0.9-3.2 | 32.8-111.2 | 22.0 | 1025 | 69 | 386 | 787 | 698 | 1202 |
| L22RS - 13 | 5.0 | 1.0-2.8 | 36.7-99.2 | 22.0 | 1171 | 69 | 386 | 787 | 698 | 1202 |
| L22RS - 13 | 7.0 | 1.0-2.8 | 34.9-98.2 | 22.0 | 1171 | 69 | 386 | 787 | 698 | 1202 |
| L22RS - 13 | 10.0 | 0.9-2.7 | 32.8-96.7 | 22.0 | 1171 | 69 | 386 | 787 | 698 | 1202 |
| L22RS - 13 | 13.0 | 0.9-2.7 | 31.8-93.9 | 22.0 | 1171 | 69 | 386 | 787 | 698 | 1202 |
| L37RS | 5.0 | 1.5-6.9 | 53-244 | 37.0 | 1400 | 70 | 952 | 1722 | 920 | 1659 |
| L37RS | 7.0 | 1.5-6.9 | 52-242 | 37.0 | 1400 | 70 | 952 | 1722 | 920 | 1659 |
| L37RS | 10.0 | 1.4-6.1 | 50-214 | 37.0 | 1400 | 70 | 952 | 1722 | 920 | 1659 |
| L37RS | 13.0 | 1.3-5.3 | 47-186 | 37.0 | 1400 | 70 | 952 | 1722 | 920 | 1659 |
| L45RS | 5.0 | 1.5-8.0 | 53-283 | 45.0 | 800 | 73 | 974 | 1722 | 920 | 1659 |
| L45RS | 7.0 | 1.5-8.0 | 52-281 | 45.0 | 800 | 73 | 974 | 1722 | 920 | 1659 |
| L45RS | 10.0 | 1.4-7.0 | 50-248 | 45.0 | 800 | 73 | 974 | 1722 | 920 | 1659 |
| L45RS | 13.0 | .3-6.2 | 69-218 | 45.0 | 800 | 73 | 974 | 1722 | 920 | 1659 |
| L75RS | 5.0 | 2.3-14.0 | 81-494 | 75.0 | 650 | 75 | 1800 | 2158 | 1223 | 1971 |
| L75RS | 7.0 | 2.3-13.7 | 80-481 | 75.0 | 650 | 75 | 1800 | 2158 | 1223 | 1971 |
| L75RS | 10.0 | 2.2-12.1 | 78-427 | 75.0 | 650 | 75 | 1800 | 2158 | 1223 | 1971 |
| L75RS | 13.0 | 3.9-10.7 | 138-377 | 75.0 | 650 | 75 | 1800 | 2158 | 1223 | 1971 |
| L90RS | 5.0 | 4.8-17.7 | 171-626 | 90.0 | 650 | 74 | 2768 | 2337 | 1368 | 2039 |
| L90RS | 7.0 | 4.8-17.6 | 168-623 | 90.0 | 650 | 74 | 2768 | 2337 | 1368 | 2039 |
| L90RS | 10.0 | 4.7-15.2 | 166-538 | 90.0 | 650 | 74 | 2768 | 2337 | 1368 | 2039 |
| L90RS | 13.0 | 6.2-12.8 | 219-451 | 90.0 | 650 | 74 | 2768 | 2337 | 1368 | 2039 |
| L132RS | 5.0 | 4.8-22.8 | 171-806 | 132.0 | 650 | 77 | 2786 | 2337 | 1368 | 2039 |
| L132RS | 7.0 | 4.8-22.7 | 168-803 | 132.0 | 650 | 77 | 2786 | 2337 | 1368 | 2039 |
| L132RS | 10.0 | 4.7-20.1 | 166-709 | 132.0 | 650 | 77 | 2786 | 2337 | 1368 | 2039 |
| L132RS | 13.0 | 5.7-17.3 | 202-610 | 132.0 | 650 | 77 | 2786 | 2337 | 1368 | 2039 |
| L160RS | 7.5 | 9.9 - 27.6 | 349 - 973 | 160.0 | 650 | 81 | 4900 | 3579 | 1920 | 2073 |
| L160RS | 10.0 | 9.8 - 24.4 | 346 - 860 | 160.0 | 650 | 81 | 4900 | 3579 | 1920 | 2073 |
| L160RS | 13.0 | 9.3 - 20.7 | 329 - 731 | 160.0 | 650 | 81 | 4900 | 3579 | 1920 | 2073 |
| L200RS | 7.5 | 9.6 - 35.5 | 341 - 1254 | 200.0 | 650 | 82 | 5400 | 3579 | 1920 | 2073 |
| L200RS | 10.0 | 9.7 - 30.1 | 344 - 1063 | 200.0 | 650 | 82 | 5400 | 3579 | 1920 | 2073 |
| L200RS | 13.0 | 9.2 - 26.4 | 325 - 932 | 200.0 | 650 | 82 | 5400 | 3579 | 1920 | 2073 |
| L250RS | 7.5 | 10.3 - 41.4 | 364 - 1464 | 250.0 | 650 | 82 | 5550 | 3579 | 1920 | 2073 |
| L250RS | 10.0 | 10.3 - 36.9 | 362 - 1302 | 250.0 | 650 | 82 | 5550 | 3579 | 1920 | 2073 |
| L250RS | 13.0 | 9.5 - 32.2 | 335 - 1137 | 250.0 | 650 | 82 | 5550 | 3579 | 1920 | 2073 |








