KEY FEATURES
- High performance and efficiency
- A maintenance free, reliable and effective drive concept
- Low service costs
- Built in intelligent controls
- Assure Warranty up to 44,000 hours
VIEW THE RANGE
The following CompAir Oil-Free Screw compressor ranges are available:
Most computers will open PDF documents automatically, otherwise you may need to download Adobe Acrobat Reader.
Air Energy Limited
6 Fountain Drive, Hertford, Hertfordshire. SG13 7UB
FOR SALES CALL:
01992 586666
FAX:
01992 586677
FOR SERVICE CALL:
01992 586666
We have a vacancy for a qualified and experienced service engineer
more...
CompAir D Series Oil-free Rotary Screw Compressors
CompAir Compression Element
100% Oil-Free Compressed Air - Guaranteed Non-contact, non-wearing labyrinth seals prevent bearing lubricant entering the compression chamber. The design also features heavy duty, low friction ball and roller bearings and helical drive and timing gears. Thrust balance pistons equalise the loads across the bearings, allowing each bearing to achieve its optimum life expectancy.
Market Leading Efficiency:
The CompAir compression element design sets the industry standard for energy efficiency. Advanced asymmetric rotor profiles and optimised radial and axial porting ensure maximum air output for minimum energy consumption. The rotor casings feature generously-sized liquid cooling passages for even heat dissipation, enabling closer tolerances to be used for high compression efficiency.
Extended Service Life
For the longest working life the correct lubrication and cooling of gears and bearings, under all conditions, is essential. For this reason, the CompAir D-Series features an electric motor-driven oil pump that delivers full lubricant pressure prior to starting and during the stopping phases, thereby extending the operating life of the compression element.
Two-stage inlet filtration protects against the ingress of airborne particles into the compression elements. Filter element life is extended by the enclosure mesh panel filters. This also ensures that the motors and coolers operate with the maximum cooling capability.
Compact Design
The fully silenced, free-standing D-Series compressor package includes drive motor, coolers, inlet filtration and silencing system, integrated compressor controls and all service connections. As a result installation requirements and associated costs are reduced.
Available in both Air-cooled and Water-cooled options.
Technical Data
Air Cooled
| Model | Working Pressure | Free Air Delivery (FAD) | Motor Power | Motor Speed | Noise Level | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | m3/min | cfm | kW | rpm | dB(A) | kg | W | D | H | |
| D75-08A | 8.0 | 11.1 | 392 | 75.0 | 2975 | 73 | 1963 | 2300 | 2500 | 1500 |
| D75-10A | 10.5 | 9.46 | 334 | 75.0 | 2975 | 73 | 1963 | 2300 | 2500 | 1500 |
| D90-08A | 8.0 | 13.81 | 487 | 90.0 | 2975 | 74 | 2153 | 2300 | 2500 | 1500 |
| D90-10A | 10.5 | 12.12 | 428 | 90.0 | 2975 | 74 | 2153 | 2300 | 2500 | 1500 |
| D110-08A | 8.0 | 16.75 | 591 | 110.0 | 2975 | 75 | 2233 | 2300 | 2500 | 1500 |
| D110-10A | 10.5 | 14.83 | 523 | 110.0 | 2975 | 75 | 2233 | 2300 | 2500 | 1500 |
| D132-08A | 8.0 | 19.93 | 703 | 132.0 | 2975 | 76 | 2393 | 2300 | 2500 | 1500 |
| D132-10A | 10.5 | 17.67 | 624 | 132.0 | 2975 | 76 | 2393 | 2300 | 2500 | 1500 |
| D150-08A | 8.0 | 22.87 | 807 | 160.0 | 2975 | 77 | 2393 | 2300 | 2500 | 1500 |
| D150-10A | 10.5 | 20.99 | 741 | 160.0 | 2975 | 77 | 2393 | 2300 | 2500 | 1500 |
Water Cooled
| Model | Working Pressure | Free Air Delivery (FAD) | Motor Power | Motor Speed | Noise Level | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | m3/min | cfm | kW | rpm | dB(A) | kg | W | D | H | |
| D75-07W | 8.0 | 11.25 | 396.98 | 75.0 | 3540 | 75 | 1963 | 2300 | 2500 | 1500 |
| D90-08W | 8.0 | 14.61 | 515.55 | 90.0 | 3540 | 76 | 2153 | 2300 | 2500 | 1500 |
| D90-10W | 10.5 | 11.17 | 394.16 | 90.0 | 3540 | 75 | 2153 | 2300 | 2500 | 1500 |
| D110-08W | 8.0 | 17.62 | 621.76 | 110.0 | 3540 | 77 | 2233 | 2300 | 2500 | 1500 |
| D110-10W | 10.5 | 14.45 | 509.9 | 110.0 | 3540 | 76 | 2233 | 2300 | 2500 | 1500 |
| D132-08W | 8.0 | 20.59 | 726.57 | 132.0 | 3540 | 78 | 2393 | 2300 | 2500 | 1500 |
| D132-10W | 9.5 | 17.53 | 618.59 | 132.0 | 3540 | 77 | 2393 | 2300 | 2500 | 1500 |
| D150-08W | 8.0 | 22.78 | 803.85 | 150.0 | 3540 | 79 | 2393 | 2300 | 2500 | 1500 |
| D150-10W | 10.5 | 20.4 | 719.86 | 150.0 | 3540 | 78 | 2393 | 2300 | 2500 | 1500 |
| D155-10W | 10.5 | 22.61 | 797.85 | 185.0 | 3540 | 79 | 2450 | 2300 | 2500 | 1500 |
| D160-08W | 8.0 | 24.21 | 854.31 | 150.0 | 3540 | 77 | 3643 | 2600 | 1900 | 1841 |
| D185-09W | 9.0 | 28.95 | 1021.57 | 185.0 | 3540 | 78 | 3687 | 2600 | 1900 | 1841 |
| D185-10W | 10.5 | 23.96 | 845.49 | 185.0 | 3540 | 77 | 3687 | 2600 | 1900 | 1841 |
| D200-09W | 9.0 | 34.34 | 1211.77 | 220.0 | 3540 | 79 | 3799 | 2600 | 1900 | 1841 |
| D200-10W | 10.5 | 28.74 | 1014.16 | 220.0 | 3540 | 78 | 3799 | 2600 | 1900 | 1841 |
| D250-08W | 8.0 | 42.42 | 1496.89 | 260.0 | 3540 | 80 | 3899 | 2600 | 1900 | 1841 |
| D250-10W | 10.5 | 34.18 | 1206.12 | 260.0 | 3540 | 79 | 3899 | 2600 | 1900 | 1841 |
| D275-09W | 9.3 | 42.3 | 1492.66 | 300.0 | 3540 | 80 | 4294 | 3200 | 1900 | 1841 |
Variable Speed - Air Cooled (A) and Water Cooled (W)
| Model | Working Pressure | Free Air Delivery (FAD) | Motor Power | Motor Speed | Noise Level | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | m3/min | cfm | kW | rpm | dB(A) | kg | W | D | H | |
| D110RS A | 4.0 | 7.5 - 15.0 | 265 - 528 | 110.0 | 3580 | 76 | 2233 | 2300 | 2500 | 1500 |
| D110-RS W | 4.0 | 7.1 - 14.2 | 249 - 501 | 110.0 | 3560 | 77 | 2233 | 2300 | 2500 | 1500 |
| D155-RS W | 4.0 | 12.1 - 22.9 | 426 - 808 | 160.0 | 3580 | 80 | 2450 | 2300 | 2500 | 1500 |
| D275-RS W | 4.0 | 21.2 - 42.6 | 749 - 1504 | 250.0 | 3580 | 81 | 4294 | 3200 | 1900 | 1841 |






