KEY FEATURES
- Progressive volume flow regulation
- Air end with spin-on oil filter cartridge
- Transparent plastic fuel tank
- Central lifting eye
- Operational reliability
- Compressor oil temperature regulating valve
- Internal main switch
- Fully protected digital display
- Automatic protection in case of malfunction
- Indication lamps for automatic emergency stop
- Start by rotary switch
VIEW THE RANGE
The following CompAir Portable Compressors are available:
Most computers will open PDF documents automatically, otherwise you may need to download Adobe Acrobat Reader.
Air Energy Limited
6 Fountain Drive, Hertford, Hertfordshire. SG13 7UB
FOR SALES CALL:
01992 586666
FAX:
01992 586677
FOR SERVICE CALL:
01992 586666
We have a vacancy for a qualified and experienced service engineer
more...
CompAir Portable Compressors (C-Series) C35-10 to C76 Range
Compressors provide outputs from 3.5 to 7.6 m3/min at pressures between 7 and 14 bar g
The latest CompAir Range of portable compressors incorporate the very latest technological advances and manufacturing processes to provide users with a portable supply of economic and reliable compressed air.
CompAir's experience in the design and manufacture of high quality portable compressors spans almost 200 years. Today's models are the result of an intensive development program, and deliver the high performance and reliability demanded by users.
A wide variety of users rely on CompAir compressors when there is a demand for portable high quality compressed air.
On going investment in the latest design and manufacturing tools, and rigorous implementation of ISO 9001 approved quality systems ensure you take delivery of a reliable, high quality product.
Technical Data
| Model | Working Pressure Bar g | Free Air Delivery (FAD) | Motor Power | Motor Speed | Noise Level | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| On Load | Off Load | m3/min | kW | rpm | dB(A) | kg | W | D | H | |
| C35-10 | 10.0 | 11.5 | 3.5 | 35.0 | 2800 | 98 | 810 | 3065 | 1490 | 1327 |
| C35-10G | 10.0 | 11.5 | 3.5 | 35.0 | 2800 | 98 | 895 | 3065 | 1490 | 1327 |
| C38 | 7.0 | 7.0 | 3.8 | 35.0 | 2800 | 98 | 810 | 3065 | 1490 | 1327 |
| C38G | 7.0 | 7.0 | 3.8 | 35.0 | 2800 | 98 | 895 | 3065 | 1490 | 1327 |
| C42 | 7.0 | 7.0 | 4.2 | 35.0 | 2800 | 98 | 810 | 3065 | 1490 | 1327 |
| C42G | 7.0 | 7.0 | 4.2 | 35.0 | 2800 | 98 | 895 | 3065 | 1490 | 1327 |
| C50 | 7.0 | 8.0 | 5.0 | 35.0 | 2800 | 98 | 866 | 3065 | 1490 | 1327 |
| C50G | 7.0 | 8.0 | 5.0 | 35.0 | 2800 | 98 | 955 | 3065 | 1490 | 1327 |
| C55-14 | 14.0 | 15.5 | 5.5 | 63.0 | 2600 | 99 | 1160 | 2205 | 1220 | 1440 |
| C55-14G | 14.0 | 15.5 | 5.5 | 63.0 | 2600 | 99 | 1245 | 2205 | 1220 | 1440 |
| C60-12 | 12.0 | 13.5 | 6.0 | 63.0 | 2600 | 99 | 1160 | 2205 | 1220 | 1440 |
| C60-12G | 12.0 | 13.5 | 6.0 | 63.0 | 2600 | 99 | 1245 | 2205 | 1220 | 1440 |
| C65-10 | 10.0 | 11.5 | 6.5 | 63.0 | 2600 | 99 | 1160 | 2205 | 1220 | 1440 |
| C65-10G | 10.0 | 11.5 | 6.5 | 63.0 | 2600 | 99 | 1245 | 2205 | 1220 | 1440 |
| C65HS | 7.0 | 8.5 | 6.5 | 63.0 | 2600 | 99 | 1160 | 2205 | 1220 | 1440 |
| C65HS G | 7.0 | 8.5 | 6.5 | 63.0 | 2600 | 99 | 1245 | 2205 | 1220 | 1440 |
| C76 | 7.0 | 8.5 | 7.6 | 63.0 | 2600 | 99 | 1160 | 2205 | 1220 | 1440 |
| C76G | 7.0 | 8.5 | 7.6 | 63.0 | 2600 | 99 | 1245 | 2205 | 1220 | 1440 |






