KEY FEATURES
- Direct Drive
- Space saving design
- Low installation costs
- Lower costs and less time spent when extending your system
- No special foundations required for receiver mounted units
- Environmentally friendly – quiet
- Energy cost savings due to baseload and peak-load compressors.
- Most economic unit designed for each compressed air demand
- Customised solution for each application
VIEW THE RANGE
The following Piston compressor ranges are available:
Most computers will open PDF documents automatically, otherwise you may need to download Adobe Acrobat Reader.
Air Energy Limited
6 Fountain Drive, Hertford, Hertfordshire. SG13 7UB
FOR SALES CALL:
01992 586666
FAX:
01992 586677
FOR SERVICE CALL:
01992 586666
We have a vacancy for a qualified and experienced service engineer
more...
Boge Oil Lubricated Piston Compressors
The SRD / SBD series has a large number of optional extras. You can also specify your compressor be upgraded with a horizontal air receiver or a refrigerant dryer.
All components are completely pre-assembled at the BOGE factory and are supplied ready for use. As a result you receive a compressed air system especially configured to your specific application and requirements.
Technical Data
Base Mounted
| Model | Working Pressure | Free Air Delivery (FAD) | Motor Power | Motor Power | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|
| Bar g | m3/min | cfm | kW | hp | kg | W | D | H | |
| SRD125 | 10.0 | 7.5 | 4.5 | 0.8 | 1.0 | 32 | 470 | 275 | 340 |
| SRD250 | 10.0 | 15 | 9 | 1.5 | 2.0 | 38 | 485 | 345 | 335 |
| SRD350 | 10.0 | 21 | 12.5 | 2.2 | 3.0 | 70 | 765 | 408 | 582 |
| SRD500 | 10.0 | 30 | 17.5 | 3.2 | 4.5 | 71 | 765 | 408 | 582 |
| SRD700 | 10.0 | 42 | 25 | 4.0 | 5.5 | 97 | 690 | 520 | 584 |
| SRD1000 | 10.0 | 60 | 35.5 | 6.3 | 8.5 | 105 | 690 | 520 | 584 |
| SRDL125 | 10.0 | 7.5 | 4.5 | 0.8 | 1.0 | 61 | 600 | 400 | 475 |
| SRDL250 | 10.0 | 15 | 9 | 1.5 | 2.0 | 67 | 600 | 400 | 475 |
| SRDL350 | 10.0 | 21 | 12.5 | 2.2 | 3.0 | 121 | 915 | 480 | 730 |
| SRDL500 | 10.0 | 30 | 17.5 | 3.2 | 4.5 | 123 | 915 | 480 | 730 |
| SRDL700 | 10.0 | 42 | 25 | 4.0 | 5.5 | 149 | 1035 | 565 | 805 |
| SRDL1000 | 10.0 | 60 | 35.5 | 6.3 | 8.5 | 157 | 1035 | 565 | 805 |
| SRMD125 | 15.0 | 7.5 | 4.5 | 0.8 | 1.0 | 32 | 470 | 275 | 340 |
| SRMD350 | 15.0 | 21 | 12.5 | 3.2 | 4.5 | 70 | 775 | 520 | 575 |
| SRMD500 | 15.0 | 30 | 17.5 | 4.0 | 5.5 | 76 | 775 | 520 | 575 |
| SRMDL350 | 15.0 | 21 | 12.5 | 3.2 | 4.5 | 121 | 1035 | 565 | 805 |
| SRMDL500 | 15.0 | 30 | 17.5 | 5.5 | 7.5 | 128 | 1035 | 565 | 805 |
Receiver Mounted
| Model | Working Pressure | Free Air Delivery (FAD) | Receiver Capacity | Motor Power | Motor Power | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | m3/min | cfm | Litres | kW | hp | kg | W | D | H | |
| SBD125- | 10.0 | 0.125 | 4.5 | 18 | 0.8 | 1.0 | 42 | 530 | 300 | 645 |
| SBMD125 | 10.0 | 0.125 | 4.5 | 50 | 0.8 | 1.0 | 54 | 850 | 350 | 720 |
| SBD250- | 10.0 | 0.25 | 9 | 18 | 1.5 | 2.0 | 51 | 525 | 300 | 650 |
| SBMD250 | 10.0 | 0.25 | 9 | 50 | 1.5 | 2.0 | 63 | 850 | 350 | 705 |
| SBD350- | 10.0 | 21 | 12.5 | 270 | 2.2 | 3.0 | 123 | 1000 | 405 | 980 |
| SBMD350- | 15.0 | 21 | 12.5 | 250 | 3.2 | 4.5 | 200 | 1656 | 650 | 1125 |
| SBD500- | 10.0 | 30 | 17.5 | 270 | 3.2 | 4.5 | 123 | 1000 | 405 | 980 |
| SBMD500- | 15.0 | 30 | 17.5 | 350 | 4.0 | 5.5 | 225 | 1610 | 700 | 1160 |
| SBD700- | 10.0 | 42 | 25 | 270 | 4.0 | 5.5 | 200 | 1470 | 600 | 1140 |
| SBD1000- | 10.0 | 60 | 35.5 | 270 | 6.3 | 8.5 | 240 | 1470 | 600 | 1140 |
| SBDL125- | 10.0 | 0.125 | 4.5 | 50 | 0.8 | 1.0 | 74 | 1025 | 405 | 875 |
| SBDL250- | 10.0 | 0.25 | 9 | 50 | 1.5 | 2.0 | 84 | 1025 | 405 | 875 |
| SBDL350- | 10.0 | 21 | 12.5 | 270 | 2.2 | 3.0 | 170 | 1161 | 480 | 1135 |
| SBMDL350- | 15.0 | 21 | 12.5 | 250 | 3.2 | 4.5 | 260 | 1656 | 650 | 1125 |
| SBDL500- | 10.0 | 30 | 17.5 | 270 | 3.2 | 4.5 | 170 | 1161 | 480 | 1135 |
| SBMDL500- | 15.0 | 30 | 17.5 | 350 | 3.2 | 4.5 | 285 | 1770 | 700 | 1450 |
| SBDL700- | 10.0 | 42 | 25 | 270 | 4.0 | 5.5 | 255 | 1470 | 600 | 1385 |
| SBDL1000- | 10.0 | 60 | 35.5 | 500 | 6.3 | 8.5 | 325 | 1470 | 600 | 1385 |
Compressor Stations
| Model | Working Pressure | Free Air Delivery (FAD) | Receiver Capacity | Motor Power | Motor Power | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | m3/min | cfm | Litres | kW | hp | kg | W | D | H | |
| SBD350- DB | 10.0 | 21 | 12.5 | 270 | 2.2 | 3.0 | 215 | 1735 | 605 | 1305 |
| SBDL350 DB | 10.0 | 21 | 12.5 | 270 | 3.2 | 4.5 | 260 | 1795 | 605 | 1340 |
| SBMD350 DB | 15.0 | 21 | 12.5 | 350 | 3.2 | 4.5 | 271 | 1800 | 660 | 1355 |
| SBMDL350 DB | 15.0 | 21 | 12.5 | 350 | 3.2 | 4.5 | 350 | 1935 | 660 | 1455 |
| SBD500 DB | 10.0 | 30 | 17.5 | 270 | 3.2 | 4.5 | 220 | 1735 | 605 | 1305 |
| SBDL500 DB | 10.0 | 30 | 17.5 | 270 | 3.2 | 4.5 | 265 | 1795 | 605 | 1340 |
| SBMD500 DB | 15.0 | 30 | 17.5 | 350 | 4.0 | 5.5 | 280 | 1800 | 660 | 1355 |
| SBMDL500 DB | 15.0 | 30 | 17.5 | 350 | 5.5 | 7.5 | 350 | 1935 | 660 | 1455 |
| SBD700 DB | 10.0 | 42 | 25 | 270 | 4.0 | 5.5 | 245 | 1735 | 605 | 1305 |
| SBDL700 DB | 10.0 | 42 | 25 | 270 | 5.5 | 7.5 | 292 | 1795 | 605 | 1340 |
| SBD1000 DB | 10.0 | 60 | 35.5 | 500 | 6.3 | 8.5 | 340 | 1790 | 700 | 1405 |
| SBDL1000 DB | 10.0 | 60 | 35.5 | 500 | 6.3 | 8.5 | 380 | 2105 | 700 | 1505 |
Duplex Packages
| Model | Working Pressure | Free Air Delivery (FAD) | Receiver Capacity | Motor Power | Motor Power | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | m3/min | cfm | Litres | kW | hp | kg | W | D | H | |
| SBD125 D | 10.0 | 2 x 7.5 | 2 x 4.5 | 150 | 2.0 | 2.0 | 140 | 1450 | 550 | 840 |
| SBDL125 D | 10.0 | 2 x 15.0 | 2 x 4.5 | 150 | 2.0 | 2.0 | 195 | 1585 | 520 | 980 |
| SBD250 D | 10.0 | 2 x 7.5 | 2 x 9.0 | 150 | 2.0 | 2.0 | 157 | 1450 | 550 | 845 |
| SBDL250 D | 10.0 | 2 x 15.0 | 2 x 9.0 | 150 | 2.0 | 2.0 | 210 | 1585 | 520 | 980 |
We supply a complete range of BOGE piston compressors, including oil-free models. Please download the BOGE piston brochure for full details or contact us.








