KEY FEATURES
- Ease of use and reliability
- Internally Coated Air Receiver
- Clearview Oil Level Check
- Easy to use Oil Filler Plug
- 10 Micron Outlet Filter & Adjustable Pressure Regulator
- A comprehensive 3 year warranty
VIEW THE RANGE
The following Piston compressor ranges are available:
Most computers will open PDF documents automatically, otherwise you may need to download Adobe Acrobat Reader.
Air Energy Limited
6 Fountain Drive, Hertford, Hertfordshire. SG13 7UB
FOR SALES CALL:
01992 586666
FAX:
01992 586677
FOR SERVICE CALL:
01992 586666
We have a vacancy for a qualified and experienced service engineer
more...
Bambi Piston Compressors - HT and VT Ranges
HT Range - Ultra Low Noise Oil Free
This ground-breaking HT range is ideal for those applications where low maintenance and ultra quiet, oil free air is essential; scientific instruments, door controls, autoclave locks, stapling, picture framing and as a portable and rugged air supply for many diverse requirements. Available with 2 pole motor option delivering higher output with only a marginal increase in noise level – these models are denoted 2P.
Key Features:
- Ultra low noise when running – just 53 dB(A)
- 100% Oil Free Design
- Efficient, Horizontal Twin pump unit
- Innovative Compact Design, perfect for limited space
VT Range - Oil Free Clean & Dry Air
Bambi’s revolutionary VT range of oil free compressors is available with the innovative air dryer unit. With quality the key word, the oil free, clean & dry air units are class leading and packed with the latest features.
- Soft start valve
- Internally coated receiver
- Air dryer
- After cooler & coalescing filter
- Sequential start
The unique VT range of air compressors has exceptionally low noise levels compared to other oil free compressors, but there are times when total silence has to be achieved.
Recognising the need for silent oil free compressed air, Bambi has developed a brand new range of totally silent models.
Introducing the Bambi VTS Range
Not just an acoustic hood but, a dedicated silent range, engineered from the ground up and with a stunning design that will look great in any location!
The same great features incorporated into the VT range plus…
- Highest quality of compressed air available
- Noise levels as low as 54dB(A)
- Four thermostatically controlled cooling fans
- Optional integral air dryer and after cooler (-40°C Dewpoint)
The VTS Range from Bambi – perfect for laboratories, food and drink industry, dental and medical surgeries and all other applications where silent, clean air is critical.
Technical Data
HT Range
| Model | Working Pressure | Free Air Delivery (FAD) | Receiver Capacity | Motor Power | Motor Power | Noise Level | Weight | Dimensions (mm) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | l/min | Litres | kW | hp | dB(A) | kg | W | D | H | |
| HT3 | 8.0 | 103 | 3 | 0.6 | 0.8 | 53 | 10 | 230 | 430 | 260 |
| HT3-2P | 10.0 | 144 | 3 | 0.6 | 0.8 | 59 | 10 | 230 | 430 | 260 |
| HT15 | 8.0 | 103 | 15 | 0.6 | 0.8 | 53 | 14 | 370 | 370 | 550 |
| HT15-2P | 10.0 | 144 | 15 | 0.6 | 0.8 | 59 | 14 | 370 | 370 | 550 |
| HT24 | 8.0 | 103 | 24 | 0.6 | 0.8 | 53 | 15 | 400 | 400 | 530 |
| HT24-2P | 10.0 | 144 | 24 | 0.6 | 0.8 | 59 | 15 | 400 | 400 | 530 |
VT and VTS Ranges
| Model | Working Pressure | Free Air Delivery (FAD) | Receiver Capacity | Motor Power | Motor Power | Noise Level | Weight | Dimensions (mm) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | l/min | Litres | kW | hp | dB(A) | kg | W | D | H | |
| VT75 | 8.0 | 120 | 24 | 0.6 | 0.8 | 72 | 29 | 510 | 410 | 630 |
| VT75D | 8.0 | 120 | 24 | 0.6 | 0.8 | 72 | 40 | 520 | 490 | 640 |
| VT150 | 8.0 | 175 | 50 | 1.1 | 1.5 | 74 | 40 | 510 | 410 | 870 |
| VT150D | 8.0 | 175 | 50 | 1.1 | 1.5 | 74 | 51 | 520 | 490 | 870 |
| VT200 | 8.0 | 220 | 50 | 1.5 | 2.0 | 74 | 44 | 510 | 430 | 890 |
| VT200D | 8.0 | 220 | 50 | 1.5 | 2.0 | 74 | 55 | 520 | 520 | 890 |
| VT250 | 8.0 | 300 | 59 | 1.8 | 2.5 | 74 | 62 | 660 | 380 | 820 |
| VT250D | 8.0 | 300 | 59 | 1.8 | 2.5 | 74 | 84 | 660 | 570 | 820 |
| VT300 | 8.0 | 350 | 100 | 2.2 | 3.0 | 76 | 75 | 1150 | 420 | 780 |
| VT300D | 8.0 | 350 | 100 | 2.2 | 3.0 | 76 | 97 | 1150 | 490 | 780 |
| VT400 | 8.0 | 440 | 100 | 3.0 | 4.0 | 76 | 78 | 1150 | 430 | 780 |
| VT400D | 8.0 | 440 | 100 | 3.0 | 4.0 | 76 | 107 | 1150 | 520 | 780 |
| VTS75 | 8.0 | 120 | 23 | 0.6 | 0.8 | 54 | 64 | 930 | 480 | 650 |
| VTS75D | 8.0 | 120 | 23 | 0.6 | 0.8 | 54 | 71 | 930 | 480 | 650 |
| VTS150 | 8.0 | 175 | 23 | 1.1 | 1.5 | 55 | 64 | 930 | 480 | 650 |
| VTS150D | 8.0 | 175 | 23 | 1.1 | 1.5 | 55 | 71 | 930 | 480 | 650 |
| VTS200 | 8.0 | 220 | 23 | 1.5 | 2.0 | 55 | 69 | 930 | 480 | 650 |
| VTS200D | 8.0 | 220 | 23 | 1.5 | 2.0 | 55 | 76 | 930 | 480 | 650 |
| VTS250 | 8.0 | 300 | 59 | 1.8 | 2.5 | 55 | 122 | 750 | 740 | 900 |
| VTS250D | 8.0 | 300 | 59 | 1.8 | 2.5 | 55 | 131 | 750 | 740 | 900 |







