
Compressor Technical Information
L-Series Information L04 - L22
| L-SERIES RANGE ROTARY SCREW COMPRESSORS | ||||||
| Code | Working pressure | Output FAD |
Motor kW |
Noise Level dB (A) | ||
| Bar g | psi.g | m3 / min | cfm | |||
| L04 | 7.5 | 109 | 0.50 | 18 | 4 | 67 |
| 10 | 145 | 0.45 | 16 | 66 | ||
| L05 | 7.5 | 109 | 0.72 | 25 | 5.5 | 68 |
| 10 | 145 | 0.66 | 23 | 67 | ||
| L07 | 7.5 | 109 | 1.14 | 40 | 7.5 | 70 |
| 10 | 145 | 0.93 | 33 | 69 | ||
| 13 | 189 | 0.69 | 24 | 69 | ||
| L11 | 7.5 | 109 | 1.68 | 60 | 11 | 70 |
| 10 | 145 | 1.41 | 50 | 69 | ||
| 13 | 189 | 1.14 | 40 | 69 | ||
| L15 | 7.5 | 109 | 2.47 | 86 | 15 | 69 |
| 10 | 145 | 2.10 | 74 | 69 | ||
| 13 | 189 | 1.68 | 59 | 69 | ||
| L18 | 7.5 | 109 | 3.07 | 108 | 18 | 70 |
| 10 | 145 | 2.60 | 92 | 70 | ||
| 13 | 189 | 2.22 | 78 | 70 | ||
| L22 | 7.5 | 109 | 3.46 | 122 | 22 | 70 |
| 10 | 145 | 3.04 | 107 | 70 | ||
| 13 | 189 | 2.58 | 91 | 70 | ||
L-Series Information L30 - L75
| L-SERIES ROTARY SCREW COMPRESSORS | ||||||
| Code | Working pressure | Output FAD | Motor kW |
Noise Level dB (A) | ||
| Bar g | psi.g | m3 / min | cfm | |||
| L30 | 7.5 | 109 | 4.70 | 166 | 30 | 74 |
| 10 | 145 | 4.20 | 148 | |||
| 13 | 189 | 3.75 | 132 | |||
| L37 | 7.5 | 109 | 5.75 | 203 | 37 | 74 |
| 10 | 145 | 5.20 | 184 | |||
| 13 | 189 | 4.40 | 159 | |||
| L37s | 7.5 | 109 | 6.68 | 236 | 37 | 68 |
| 10 | 145 | 5.61 | 215 | |||
| 13 | 189 | 4.80 | 170 | |||
| L45 | 7.5 | 109 | 7.84 | 277 | 45 | 69 |
| 10 | 145 | 6.98 | 246 | |||
| 13 | 189 | 5.60 | 198 | |||
| L55 | 7.5 | 109 | 10.7 | 326 | 55 | 71 |
| 10 | 145 | 9.5 | 290 | |||
| 13 | 189 | 8.2 | 238 | |||
| L75 | 7.5 | 109 | 13.74 | 485 | 75 | 72 |
| 10 | 145 | 12.44 | 439 | |||
| 13 | 189 | 10.43 | 368 | |||
L-Series Information L90 - L132c
| L-SERIES ROTARY SCREW COMPRESSORS | ||||||
| Code | Working pressure | Output FAD | Motor kW |
Noise Level dB (A) | ||
| Bar g | psi.g | m3 / min | cfm | |||
| L90 | 7.5 | 109 | 15.40 | 544 | 90 | 70 |
| 10 | 145 | 13.60 | 480 | |||
| 13 | 189 | 12.50 | 441 | |||
| L110 | 7.5 | 109 | 18.00 | 636 | 110 | 71 |
| 10 | 145 | 15.80 | 558 | |||
| 13 | 189 | 13.90 | 491 | |||
| L132c | 7.5 | 109 | 20.40 | 720 | 132 | 78 |
| 10 | 145 | 18.40 | 650 | |||
| 13 | 189 | 16.30 | 576 | |||
L-Series Information L132 - L250
| L-SERIES ROTARY SCREW COMPRESSORS | |||||||||||
| Code | Working pressure | Output FAD |
Motor kW | Noise Level dB (A) | Foot- print m2 | Wght kg | Oil capacity litres | Outlet pipe connect | |||
| Bar g | psi.g | m3 / min | cfm | kW | hp | ||||||
| L132 | 7.5 | 109 | 24.20 | 855 | 132 | 175 | 76 / 73 | 5.38 | 3845 | 135 | 31 / 2 |
| 10 | 145 | 21.00 | 742 | 75 / 72 | |||||||
| 13 | 189 | 17.60 | 622 | 75 / 72 | |||||||
| L160 | 7.5 | 109 | 28.4 | 1003 | 160 | 215 | 76 / 75 | 5.38 | 3845 | 135 | 31 / 2 |
| 10 | 145 | 25.1 | 886 | 75 / 74 | |||||||
| 13 | 189 | 21.3 | 752 | 75 / 74 | |||||||
| L200 | 7.5 | 109 | 36.6 | 1293 | 200 | 270 | 78 / 77 | 5.38 | 4240 | 135 | 31 / 2 |
| 10 | 145 | 31.0 | 1095 | 77 / 75 | |||||||
| 13 | 189 | 27.2 | 961 | 77 / 74 | |||||||
| L250 | 7.5 | 109 | 42.7 | 1508 | 250 | 78 | 78 / 79 | 5.38 | 4600 | 135 | 31 / 2 |
| 10 | 145 | 38.80 | 1370 | 78 / 77 | |||||||
| 13 | 189 | 33.2 | 1172 | 78 / 77 | |||||||
DH-Series Information
| DH-SERIES OIL-FREE ROTARY SCREW COMPRESSORS - WATER INJECTED - 50Hz | ||||||||||||
| Model | Max. Working Pressure | Output @ Max. Pressure* | Motor Rating | Noise Level ** | Dimensions mm | Wght | Air Outlet Connect | |||||
| Bar g | psi.g | m3/min | cfm | kW | hp | dB(A) | Lgth | Width | Hght | Kg | ||
| D15H-08A | 8 | 116 | 2.48 | 88 | 15 | 20 | 72 | 1477 | 868 | 1511 | 610 | R1 |
| D15H-10A | 10 | 145 | 2.01 | 71 | 73 | |||||||
| D22H-08A | 8 | 116 | 3.54 | 125 | 22 | 30 | 73 | 1477 | 868 | 1511 | 660 | R1 |
| D22H-10A | 10 | 145 | 2.94 | 104 | 74 | |||||||
| D37H-08A | 8 | 116 | 5.89 | 208 | 37 | 50 | 74 | 1903 | 868 | 1541 | 1000 | R11/4 |
| D37H-10A | 10 | 145 | 5.04 | 178 | 75 | |||||||
* At stated working pressure and measured and tested in accordance with Pneurop/Cagi
PN2CPTC2 and ISO 1217 Edition 3 Annexe C at the following reference conditions.
Air intake pressure – 1 bar a (14.5 psia)
Air intake temperature – 200C (680F)
Humidity – 0% (dry)
** Measured in accordance with Pneurop/Cagi PN8NTC2.3, tolerance +/- 3 dB(A)
D series information water cooled
| D-SERIES OIL-FREE ROTARY SCREW COMPRESSORS - WATER COOLED | |||||||||||
| Code | Working pressure | Output max pressure | Motor | Noise level dB (A) |
Footprint m3 | Weight Kg | Outlet connect |
||||
| Bar g | psi.g | m3/min | cfm | kW | hp | DP | TEFV | ||||
| D75-08W DP | 8 | 116 | 11.25 | 397 | 75 | 100 | 75 | 3.45 | 1963 | 2193 | R3 |
| D 90-08W DP | 8 | 116 | 14.61 | 516 | 90 | 125 | 76 | 3.45 | 2153 | 2323 | R3 |
| D 90-10W DP | 10.5 | 152 | 11.17 | 394 | 75 | ||||||
| D 110-08W DP | 8 | 116 | 17.62 | 622 | 110 | 150 | 77 | 3.45 | 2233 | 2423 | R3 |
| D 110-10W DP | 10.5 | 152 | 14.45 | 510 | 76 | ||||||
| D 132-08W DP | 8 | 116 | 20.59 | 727 | 130 | 175 | 78 | 3.45 | 2393 | 2633 | R3 |
| D 132-10W DP | 10.5 | 152 | 17.53 | 619 | 77 | ||||||
| D 150-08W DP | 8 | 116 | 22.78 | 804 | 150 | 200 | 79 | 3.45 | 2393 | 2843 | R3 |
| D 150-10W DP | 10.5 | 152 | 20.4 | 720 | 78 | ||||||
| D 155-10W DP | 10.5 | 152 | 22.61 | 798 | 185 | 250 | 79 | 3.45 | 2450 | 2855 | R3 |
| D 160-08W DP | 8 | 116 | 24.21 | 855 | 150 | 200 | 77 | 4.94 | 3643 | 4243 | R4 |
| D 185-09W DP | 9 | 131 | 28.95 | 1022 | 185 | 250 | 78 | 4.94 | 3687 | 4253 | R4 |
| D 185-10W DP | 10.5 | 152 | 23.96 | 846 | 77 | ||||||
| D 200-09W DP | 9 | 131 | 34.34 | 1213 | 220 | 300 | 79 | 4.94 | 3799 | 4743 | R4 |
| D 200-10W DP | 10.5 | 152 | 28.74 | 1015 | 78 | ||||||
| D 250-08W DP | 8 | 116 | 42.42 | 1498 | 260 | 350 | 80 | 4.94 | 3899 | 4894 | R4 |
| D 250-10W DP | 10.5 | 152 | 34.18 | 1207 | 79 | ||||||
| D 275-09W DP | 9.3 | 135 | 42.3 | 1494 | 300 | 400 | 80 | 6.08 | 4294 | 5211 | R4 |
D series information air cooled
| D-SERIES OIL-FREE ROTARY SCREW COMPRESSORS - AIR COOLED | ||||||||||
| Code | Working pressure | Output max pressure | Motor | Noise level dB (A) |
Footprint m3 | Weight Kg | Outlet connect | |||
| Bar g | psi.g | m3/min | cfm | kW | hp | |||||
| D 75-08A | 8 | 116 | 11.13 | 393 | 75 | 100 | 73 | 4.63 | 2490 | DN80 Flg |
| D 75-10A | 10 | 145 | 9.46 | 334 | ||||||
| D 90-08A | 8 | 116 | 13.81 | 488 | 90 | 125 | 74 | 4.63 | 2565 | DN80 Flg |
| D 90-10A | 10 | 145 | 12.12 | 428 | ||||||
| D 110-08A | 8 | 116 | 16.75 | 592 | 110 | 150 | 75 | 4.63 | 2758 | DN80 Flg |
| D 110-10A | 10 | 145 | 14.83 | 524 | ||||||
| D 132-08A | 8 | 116 | 19.93 | 704 | 132 | 175 | 76 | 4.63 | 2816 | DN80 Flg |
| D 132-10A | 10 | 145 | 17.67 | 624 | ||||||
| D 150-08A | 8 | 116 | 22.87 | 808 | 160 | 215 | 77 | 4.63 | 2986 | DN80 Flg |
| D 150-10A | 10 | 145 | 20.99 | 741 | ||||||
Hydrovane Compressors Technical Information
| Hydrovane HV01 - HV04 (1 to 4 kW) | |||||||||
| Performance Free Air Delivery l / s (cfm) |
Motor Power | Oil Capacity | Noise levels | Air outlet | Dimensions mm |
Weight | |||
| Model | 10 bar | kW (hp) | Litres | dBA | RP | Length | Width | Height | kg |
| Tripod Mounted | |||||||||
| HV01 | 2 (4) | 1.1 (1.5) | 1.0 | 62 | 0.375 | 700 | 270 | 470 | 35 |
| HV02 | 4 (8) | 2.2 (3.0) | 69 | ||||||
| Receiver Mounted | |||||||||
| HV01RM | 2 (4) | 1.1 (1.5) | 1.0 | 62 | 0.375 | 1153 | 300 | 681 | 83 |
| HV02RM | 4 (8) | 2.2 (3.0) | 69 | ||||||
| HV04RM | 9 (20) | 4.0 (5.5) | 1.8 | 73 | 0.5 | 1420 | 459 | 982 | 146 |
| Hydrovane HV04 - HV07 (4 to 7.5 kW) | ||||||||||
| Performance Free Air Delivery l / s (cfm) |
Motor Power | Oil Capacity | Noise levels | Air outlet | Dimensions mm |
Weight | ||||
| Free Standing Vertical | ||||||||||
| Model | 7 bar | 10 bar | kW (hp) | Litres | dBA | RP | Length | Width | Height | kg |
| HV04 | 11(24) | 2 (4) | 4.0 (5.5) | 3.0 | 66 | 0.75 | 680 | 470 |
1050 | 152 |
| HV05 | 15 (32) | 4 (8) | 5.5 (7.5) | 66 | ||||||
| HV07 | 21 (44) | 2 (4) | 7.5 (10.2) | 3.0 | 67 | 0.75 | 680 | 470 | 1050 | 152 |
| HV07RS | 0-20 (0-42) | 7.5 (10.2) | 67 | 160 | ||||||
| Integrated Dryer | - | - | 0.3 (0.4) | - | - | 0.75 | 800 | 520 | 1620 | 250 |
| Hydrovane HV11 - HV22 (1 to 22 kW) | ||||||||||
| Performance Free Air Delivery l / s (cfm) |
Motor Power | Oil Cap | Noise levels | Air outlet | Dimensions mm |
Wght | ||||
| Open Platform Base | ||||||||||
| Model | 8 bar | 10 bar | kW (hp) | Litres | dBA | RP | Lngth | Wdth | Hght | Kg |
| HV11 | 29(61) | 25(52) | 11(12.5) | 5.7 | 76 | 0.75 | 1578 | 610 | 976 | 291 |
| HV15 | 38(81) | 33(71) | 15(22.5) | 5.7 | 78 | 0.75 | 1578 | 610 | 976 | 324 |
| HV15RS | 0 to 39 (0 to 83) | 15(22.5) | 5.7 | 78 | 0.75 | 1578 | 620 | 976 | 339 | |
| HV18 | 49(104) | 42(90) | 18(27) | 13.6 | 76 | 1.0 | 1772 | 610 | 1087 | 428 |
| HV22 | 60(127) | 52(110) | 22(33) | 13.6 | 78 | 1.0 | 1772 | 610 | 1087 | 428 |
| HV22RS | 0-56 (0-119) | 13.6 | 78 | 0.75 | 1772 | 620 | 1087 | 443 | ||
| Hydrovane HV30- HV45 (30 to 45 kW) | ||||||||||
| Performance Free Air Delivery l / s (cfm) |
Motor Power | Oil Cap | Noise levels | Air outlet | Dimensions mm |
Weight | ||||
| Tripod Mounted | ||||||||||
| Model | 8 bar | 10 bar | kW (hp) | Litres | dB(A) | RP | Lnth | Wdth | Hght | Kg |
| HV30 | 78(165) | 72(152) | 30(41) | 13.6 | 80 | 1.25 | 1875 | 867 | 900 | 510 |
| HV37 | 94(199) | 87(185) | 37(50) | 14.5 | 84 | 1.5 | 1972 | 910 | 1032 | 560 |
| HV37RS | 0-95 (0-200) | 37 (50) | 14.5 | 84 | 1.5 | 2113 | 950 | 979 | 771 | |
| HV45 | 114(242) | 100(210) | 45 (61) | 24 | 84 | 1.5 | 1972 | 910 | 1032 | 620 |
| Hydrovane HV07- HV37RS Regulated Speed (7 to 37 kW) | ||||||||||
| Performance Free Air Delivery l / s (cfm) |
Motor Power | Oil Cap | Noise levels | Air outlet | Dimensions mm |
Weight | ||||
| Tripod Mounted | ||||||||||
| Model | 8 bar | 10 bar | kW (hp) | Litres | dB(A) | RP | Lgth | Wdth | Hght | Kg |
| HV07RS | 0-20(0-42) | 7.5(10.2) | 3.0 | 67 | 0.75 | 680 | 470 | 1050 | 160 | |
| HV15RS | 0-39(0-83) | 15(22.5) | 5.7 | 78 | 0.75 | 1578 | 620 | 976 | 339 | |
| HV22RS | 0-56(0-119) | 22(33) | 13.6 | 78 | 0.75 | 1772 | 620 | 1087 | 443 | |
| HV37RS | 0-95(0-200) | 37(50) | 14.5 | 84 | 1.5 | 2113 | 950 | 979 | 771 | |
| Hydrovane HV04G - HV18G (4 to 18 kW CNG Gas boost compressor systems) | |||||||||
| Free Air Delivery l / s or (cfm) |
Motor Power | Oil Cap | Noise levels | Air outlet | Dimensions | Weight | |||
| Model | 5.5 bar (Avail. up to 10 bar) | kW (hp) | Litres /gall |
dBA | RP | Length mm/ins |
Width mm/ins |
Height mm/ins |
kg/ (lbs) |
| HV04G | 10 (21) |
4 (5.5) |
4.3 (1.1) |
70 | 0.75 | 1252 (49) |
480 (19) |
751 (30) |
155 (341) |
| HV05G | 15 (32) |
5.5 (7.5) |
4.3 (1.1) |
70 | 0.75 | 1252 (49) |
480 (19) |
751 (30) |
155 (341) |
| HV05G-RS | 8-14 (17-29) |
5.5 (7.5) |
4.3 (1.1) |
68-72 | 0.75 | 1252 (49) |
480 (19) |
751 (30) |
155 (341) |
| HV07G | 21 (44) |
7.5 (10) |
4.3 (1.1) |
71 | 0.75 | 1252 (49) |
480 (19) |
751 (30) |
155 (341) |
| HV07G-RS | 12-20 (25-43) |
7.5 (10) |
4.3 (1.1) |
69-73 | 0.75 | 1252 (49) |
480 (19) |
751 (30) |
155 (341) |
| HV18G | 48 (102) |
18 (25) |
13.6 (3.6) |
76 | 1 | 1772 (69) |
610 (24) |
1087 (43) |
428 (17) |
LSR Series Technical Information
| LSR SERIES ROTARY SCREW COMPRESSORS | ||||||||||||
| Code | Working Pressure bar g / psi g |
Output FAD min-max @ 7 bar g / 100 psi g |
Motor Rating | Noise level | Dimension (lwh) |
Weight | Outlet pipe connect |
|||||
| Min | Max | m3/min | cfm | kW | hp | dB(A) | mm | ins | kg | lbs | ||
| L45SR | 5 (72) |
13 (189) |
1.09 - 7.93 | 39 - 280 | 50 | 67 | 77 | 1420 x 990 x 1650 | 55.9 x 39 x 65 | 955 | 2101 | G11/2 |
| L75SR | 5 (72) |
13 (189) |
1.83 - 12.2 | 65 - 431 | 75 | 100 | 77 | 2050 x 1200 x 1702 | 80.7 x 47.2 x 67 | 1243 | 2735 | R21/2 |
| L120SR | 5 (72) |
13 (189*) |
2.6 - 19.59 | 92 - 692 | 128 | 172 | 76** | 2500 x 1400 x 2020 | 98.5 x 55.2 x 79.6 | 2100 | 4620 | Flg DN80 / 3" |
* 11.5 bar g for 11 bar g model
** 79 dB(A) for 60Hz model
HVRS Technical Information
| HV07RS, HV15RS, HV22RS & HV37RS regulated speed Hydrovane compressors | |||||||||
| Model | Perform F.A.D l/s (cfm) | Motor Power | Oil Capac. | Noise levels | Air outlet | Dimensions | Weight | ||
| kW(hp) | Litres | dBA (open / encl) | RP (open / encl) | Length (open / encl) | Width (open / encl) | Height (open / encl) | kg (open / encl) | ||
| HV07RS | 0-20 (0-42) |
7.5 (10) | 3 | 67 | 3/4 | 680 | 740 | 1050 | 160 |
| HV15RS | 0-39 (0-83) |
15 (20) | 5.7 | 78/74 | 3/4 | 1627/1648 | 620 | 976 | 339/371 |
| HV22RS | 0-56 (0-119) |
22 (30) | 13.6 | 78/74 | 1 | 1772/1778 | 620 | 1087 | 443/495 |
| HV37RS | 0-95 (0-200) |
37 (50) | 14.5 | 84 | 1.1/2 | 2108 | 965 | 940 | 771 |
